Product Details
Place of Origin: SHENZHEN CHINA
Brand Name: SC
Certification: CCC IP68 CE ISO9001 ROSH
Model Number: Indoor SMDP5
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: Square Meters / 1 Piece
Price: Negotiable
Packaging Details: Wooden box,Flight Case
Delivery Time: 10 days after received deposit
Payment Terms: L/C, D/A, D/P, T/T
Supply Ability: 5000 Square Meter/Square Meters per Month
Best Viewing Angle: |
5m~30 |
Weight: |
0.21kg |
Control Method: |
Synchronization |
Color: |
1R1G1B Full COLOR |
Pixel Pitch: |
5MM |
Usage: |
Indoor |
Brand Name: |
SOL COLUR |
Best Viewing Angle: |
5m~30 |
Weight: |
0.21kg |
Control Method: |
Synchronization |
Color: |
1R1G1B Full COLOR |
Pixel Pitch: |
5MM |
Usage: |
Indoor |
Brand Name: |
SOL COLUR |
Ultra Thin Indoor Full Color LED Display 320mm * 160mm Wide Viewing Angle High Refresh Rate
Product Features:
Product Parameter:
ITEM | SPECIFICATION |
Pixel Pitch | 5mm |
Pixel Density | 40000 dots/sq.m |
Pixel Configuration | 1R1G1B |
Pixel Type | SMD3528 |
Module Size | 320*160mm |
Module Resolution | 64*32 pixels |
Drive Mode | 1/16 scan, constant current |
Brightness | 1500CD/SQ.M(adjustable) |
Refresh Rate | 1200Hz |
Frame Frequency | 50&60Hz |
Grey Scale Level | 65536(adjustable) |
Color Temperature | 3200~9300K(adjustable) |
Contrast Ratio | 4000:1 |
Viewing Angle | 150°(Horizontal),120°(Vertical) |
Best Viewing Distance | 5~50m |
Brightness/Color Uniformity | ≥97% |
Cabinet Flatness | ≤0.2mm |
Protection Level | IP31 |
Power Consumption (Max) | 700W/M2 |
Power Consumption (Avg) | 250W/M2 |
Voltage | AC 100V~240V, 50/60 Hz |
Control System | Synchronous/Asynchronous Control System |
Input Signal | RF, TV, S-VIDIEO, RGB, VGA, DVI, HDTV, PAL, YUT, YC, COMPOSTITION |
Cabinet |
Dimension | 640mm*640mm |
Monomer Module Number | 16pcs | |
Power supply | 5V/40A*2pcs | |
Thermal discharge | fan 2pcs | |
Pixel per cabinet | 128*128 | |
Best viewing distance | 5M~20M | |
Best viewing angle | 110°(W) 110°(H) | |
Temperature |
storage:-35℃~+85℃ |
|
Relative humidity | 10%-95% | |
Thickness | 85m |
Project Case:
s