Product Details
Place of Origin: SHENZHEN
Brand Name: SC
Certification: .3C, ISO9001,,ROSH,
Model Number: P3 indoor
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 1 Square Meters
Price: Negotiable
Packaging Details: Wooden box,Flight Case
Delivery Time: 10 days after received deposit
Payment Terms: L/C, D/A, D/P, T/T, Western Union
Supply Ability: 5000 Square Meter/Square Meters per Month
Module Size: |
192*192 |
Scan Mode: |
16S |
Warranty: |
2 Years |
Pixel Resolution: |
64dots(W)*64dots(H) |
Uasge: |
Indoor |
Place Of Origin: |
Shenzhen China |
Module Size: |
192*192 |
Scan Mode: |
16S |
Warranty: |
2 Years |
Pixel Resolution: |
64dots(W)*64dots(H) |
Uasge: |
Indoor |
Place Of Origin: |
Shenzhen China |
P3 indoor rental led screen HD SMD led display / led display modules
Features :
1) High-definition. with 65,536dots/m2, it ensures smooth and fluent video effect;
2)Super light weight, super slim, easy to transport and less freight cost;
3) High strength and precision: die-casting aluminum , tolerance is within 0.15mm, seamless cabinet connection;
4) Flat mask surface and view viewing angel;
5)n o flat cable inside. it's more stable; it's safer to use and also ensures a longer lifespan
p3 led display used in indoor stadiums, business applications, banking, securities, postal services, terminals, shopping malls, railway stations, postal services, telecommunications, agencies, monitoring, schools, restaurants, hotels, entertainment, businesses and other places of different indoor advertising.
Parameter
|
Unit Module | Item | Parameter |
Model Number | HX-P3-16S | |
Module size | 192mm*96mm | |
Pixel pitch | 3mm | |
Pixels Density | 111111Pixel/m2 | |
Pixel configuration | 1R1G1B | |
Package mode | SMD2121 | |
Pixel resolution | 64dots(W)*32 dots(H) | |
Max Power consumpion | 18W | |
Module thickness | 14.75mm(Excluding magnets) | |
26.63mm(Includes magnet) | ||
Weight | 0.16kg | |
Drive type | Constant drive | |
Scan mode | 1/16Scan 1/16scan | |
Port type | HUB75-A | |
Brightness of white balance | ≥1500cd/m2 |
Power | Working voltage | AC220V±10% |
Average Power consumption | 180W/H | |
Max.Power consumption | ≤360W/㎡ | |
Current | ≤20mA(single LED) | |
Control system | CPU | Pentium4 or above P4 |
Operation system | WIN98/2000/NT/XP | |
Control method | Synchronization | |
Main technical parameter | Driving device | Constant currentdriver IC |
Refresh frequency | ≥400HZ | |
Grey scale/colors | RGB256,16.7Mcolor 256levels of each color(RGB)/16.7M colors | |
MTBF | ≥9000hours | |
Power switch | Automatic switch | |
Display Mode | 800*600/1024*768 |
Unit Module | Dimension | 576mm*576mm |
Quanty of Module | 18 | |
Power supply | 5V/40A*3pcs | |
Thermal discharge | fan 2pcs | |
Pixel per cabinet | 192*192 | |
Best viewing distance | 3M~20M | |
Best viewing distance | 160°(W) 120°(H) | |
Temperature | storage:-35℃~+85℃ working:-20℃~+50℃ | |
Opration humidity | 10%-95% | |
Thickness | 85mm |
Product Show