SHENZHEN SOL COLUR DISPLAY CO.,LTD
sol-colur.com
1. Die-cast aluminum cabinet design, ultra-light and ultra-thin.
2. High-precision intelligent module, seamless splicing of the large screen.
3. Ultra-high contrast, high definition (support HDR high dynamic display effect).
4. Wide range of applications, such as control rooms, monitoring rooms, high-end commercial displays, studios, etc.
Product technical specifications:
| Parameter | ||||
| Model | P1.25 | P1.5 | P1.8 | P2 |
| Pixel pitch | 1.25mm | 1.5mm | 1.8mm | 2mm |
| LEDs | SMD1010 | SMD1212 | SMD1515 | SMD1515 |
| Cabinet size | 640x480x48nn | |||
| Cabinet material | Die Casting Aluminum | |||
| Cabinet weight | 4.2kg | |||
| Maintenance methods | Front | |||
| Module size | 320x160mm | |||
| Module resolution | 256x128 dots | 208x104 dots | 172x86 dots | 160x80 dots |
| Screen resolution | 64000 dots/㎡ | 422500 dots/㎡ | 288906 dots/㎡ | 250000 dots/㎡ |
| Brightness | ≥450 cd/㎡ | ≥450 cd/㎡ | ≥450 cd/㎡ | ≥500 cd/㎡ |
| Viewing angle | 150°/130° | |||
| Max. power consumption | 390W/㎡ | 390W/㎡ | 390W/㎡ | 390W/㎡ |
| Ave. power consumption | 130W/㎡ | 130W/㎡ | 130W/㎡ | 130W/㎡ |
| Refresh rate | 3840Hz-7680Hz | 3840Hz-7680Hz | 3840Hz-7680Hz | 3840Hz-7680Hz |
| Gray level | 14bits-16bits | 14bits-16bits | 14bits-16bits | 14bits-16bits |
Reference pictures:
